![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||
| NOC Baseball | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Rainout Number - (405) 474-9400 |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Donate To The Brian Crawford Memorial | ||||||||||||||||||||||||||||||
| LOOKING FOR A TEAM: | ||||||||||||||||||||||||||||||
| We do not take individual sign-ups. If you are looking for a team please send your players name, date of birth, current age, and best contact number. | ||||||||||||||||||||||||||||||
| We will do our best to get players placed on teams, however we can't guarntee anyone a spot. Information should be sent to nocbaseballdirector@yahoo.com | ||||||||||||||||||||||||||||||
| IMPORTANT DATES | ||||||||||||||||||||||||||||||
| June 16-20 | Post Sseason league Tournament | |||||||||||||||||||||||||||||
| TBA | ||||||||||||||||||||||||||||||
| Double elimination | ||||||||||||||||||||||||||||||
| Awards will be given out to first and second place teams in the post season league tournament in each age division | ||||||||||||||||||||||||||||||
| 2008 LEAGUE INFORMATION | ||||||||||||||||||||||||||||||
| MAY 1ST IS THE NEW AGE CUT-OFF DATE | ||||||||||||||||||||||||||||||
| This means that whatever your age is on April 30, that is how old you are. | ||||||||||||||||||||||||||||||
Age Groups |
Mound / Base Distance | |||||||||||||||||||||||||||||
10 |
46'-65' | |||||||||||||||||||||||||||||
11-12 |
70'-50'6" | |||||||||||||||||||||||||||||
13-14 |
54'-80' | |||||||||||||||||||||||||||||
15-18 |
60'6"-90' | |||||||||||||||||||||||||||||
2008 Baseball Tournaments |
||||||||||||||||||||||||||||||
| Register Online | USSSA World Qualifier | June 6-8 | 9U - 14U A/AA/AAA | Who's Coming | ||||||||||||||||||||||||||